U13 Pre-Season Camps
The U13 Pre-Season Camp consists of three groups.
- Contact Info:
- VP Operations: Kim Gray (VPOperations@FlyersHockey.ca)
- VP Competitive: Matt Brown (VPCompetitive@flyershockey.ca)
- VP Recreation: Dan MacDonald (VPRecreation@FlyersHockey.ca)
- Sackville Sports Stadium (S.S.S.): 409 Glendale Dr, Lower Sackville
- Sackville Arena: 91 First Lake Dr, Lower Sackville
| Time | Tuesday | Friday | Saturday | Time |
| Sept 1 | Sept 4 | Sept 5 | ||
| ARENA | ARENA | STADIUM | ||
| 7:00 AM | 7:00 AM | |||
| 7:30 AM | 7:30 AM | |||
| 8:00 AM |
U 13 Session 3 Group 1
|
8:00 AM | ||
| 8:30 AM | 8:30 AM | |||
| 9:00 AM |
U 13 Session 3 Group 2
|
9:00 AM | ||
| 9:30 AM | 9:30 AM | |||
| 10:00 AM |
U 13 Session 3 Group 3
|
10:00 AM | ||
| 10:30 AM | 10:30 AM | |||
| 11:00 AM | 11:00 AM | |||
| 11:30 AM | 11:30 AM | |||
| 12:00 PM | 12:00 PM | |||
| 12:30 PM | 12:30 PM | |||
| 1:00 PM | 1:00 PM | |||
| 1:30 PM | 1:30 PM | |||
| 2:00 PM | 2:00 PM | |||
| 2:30 PM | 2:30 PM | |||
| 3:00 PM | 3:00 PM | |||
| 3:30 PM | 3:30 PM | |||
| 4:00 PM | 4:00 PM | |||
| 4:30 PM | 4:30 PM | |||
| 5:00 PM | 5:00 PM | |||
| 5:30 PM | 5:30 PM | |||
| 6:00 PM |
U13 Session 2 Group 1
|
6:00 PM | ||
| 6:30 PM |
U13 Session 1 Group 1
|
6:30 PM | ||
| 7:00 PM |
U13 Session 2 Group 2
|
7:00 PM | ||
| 7:30 PM |
U13 Session 1 Group 2
|
7:30 PM | ||
| 8:00 PM |
U 13 Session 2 Group 3
|
8:00 PM | ||
| 8:30 PM |
U 13 Session 1 Group 3
|
8:30 PM | ||
| 9:00 PM | 9:00 PM | |||
| 9:30 PM | 9:30 PM | |||
| ARENA | ARENA | STADIUM |
U13 Pre-Season Group 1
- Session 1 September 1, 2026 - 6:30pm - 7:30pm Sackville Arena
- Session 2 September 4, 2026 - 6:00pm - 7:00pm Sackville Arena
- Session 3 September 5, 2026 - 8:00am - 9:00am Sackville Sports Stadium
U13 Pre-Season Group 1 List:
| First Name | Last Name | Position |
| Hudson | Brooks | Goalie |
| Jaxon | Hanterman | Goalie |
| Grayson | Hatt | Goalie |
| Logan | Hollohan | Goalie |
| Marie | Campbell | Player |
| Owen | Costard | Player |
| Remy | D'Entremont | Player |
| Brock | Doherty | Player |
| Owen | Ehler | Player |
| Liam | Ferguson | Player |
| Emma | Foley | Player |
| Elliot | Harper | Player |
| Blake | Hodgson | Player |
| Liam | Hyson | Player |
| Emmerson | Lent | Player |
| Taylor | Lillington | Player |
| Elliott | MacDonald | Player |
| Joey | MacDonald | Player |
| Oliver | McCarthy | Player |
| Linden | Meza | Player |
| Carter | Miller | Player |
| Jack | O'CONNOR | Player |
| Owen | Peverill | Player |
| Borden | Sykes | Player |
| Eric | Turchin | Player |
| Riley | Wilkinson | Player |
| Lucy | Zappia | Player |
U13 Pre-Season Group 2
- Session 1 September 1, 2026 - 7:30pm - 8:30pm Sackville Arena
- Session 2 September 4, 2026 - 7:00pm - 8:00pm Sackville Arena
- Session 3 September 5, 2026 - 9:00am - 10:00am Sackville Sports Stadium
U13 Pre-Season Group 2 List:
| First Name | Last Name | Position |
| Andrew | Abbey | Goalie |
| Caedmon | Ingraham | Goalie |
| Alice | Legay | Goalie |
| Kyler | Szeto | Goalie |
| Lauchlin | Black | Player |
| Liam | Blackwell | Player |
| Jaiden | Brown | Player |
| Connor | Burke | Player |
| Lochlan | Burke | Player |
| Jaxon | Butler | Player |
| Alexander | Copley | Player |
| Brody | Coughlan | Player |
| Ethan | D'eon | Player |
| Axel | Foley | Player |
| Emmett | Godfrey | Player |
| Kyle | Harvieux | Player |
| Ben | Hicks | Player |
| Aiden | Kincade | Player |
| Peyton | Lively | Player |
| Logan | Macdonald | Player |
| Liam | MacKinnon | Player |
| Benjamin | McLeod | Player |
| Maxwell | Mueller | Player |
| Liam | Murphy | Player |
| Dimitri | Murphy | Player |
| Lyla | Pennell | Player |
| Grayson | Smith | Player |
| Evan | Spinney | Player |
U13 Pre-Season Group 3
- Session 1 September 1, 2026 - 8:30pm - 9:30pm Sackville Arena
- Session 2 September 4, 2026 - 8:00pm - 9:00pm Sackville Arena
- Session 3 September 5, 2026 - 10:00am - 11:00am Sackville Sports Stadium
U13 Pre-Season Group 3 List:
| First Name | Last Name | Position |
| Trey | Chaulk | Goalie |
| Henry | Hunter | Goalie |
| Skyler | McLaughlan | Goalie |
| Josh | Nurnber | Goalie |
| Luke | Bennett | Player |
| Cole | Boudreau | Player |
| Hunter | Bruneau | Player |
| Coen | Canning | Player |
| Flynn | Charlton | Player |
| Reed | Clarke | Player |
| Riley | Davis | Player |
| Hudson | Decker | Player |
| Parker | Dempsey | Player |
| Jameson | Gisborne | Player |
| Ethan | Greenough | Player |
| Caleb | Harris | Player |
| Ace | Layton | Player |
| Connor | MacDONALD | Player |
| Emmett | McLaughlan | Player |
| Cayden | Orychock | Player |
| Matthew | Ryan | Player |
| Benjamin | Sabean | Player |
| Holden | Siegner | Player |
| Maxwell | Turlo | Player |
| Lochlan | Turlo | Player |
| Tate | Turner | Player |
| Cash | Young | Player |
| Parker | Young | Player |
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
| 2 | Halifax Red | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 3 | Dartmouth | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| 4 | Cole Harbour | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 5 | Sackville Orange | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | East Hants | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
| 2 | Bedford Blue | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| 3 | TASA | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 4 | Halifax Black | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 5 | Chebucto | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| 6 | Sackville Black | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 26 | 22 | 2 | 0 | 0 | 2 | 46 |
| 2 | East Hants | 26 | 16 | 4 | 0 | 0 | 6 | 38 |
| 3 | Bedford Blue | 26 | 16 | 5 | 0 | 0 | 5 | 37 |
| 4 | Dartmouth | 26 | 14 | 7 | 0 | 0 | 5 | 33 |
| 5 | TASA | 26 | 11 | 10 | 0 | 0 | 5 | 27 |
| 6 | Halifax Black | 26 | 11 | 10 | 0 | 0 | 5 | 27 |
| 7 | Cole Harbour | 26 | 11 | 14 | 0 | 0 | 1 | 23 |
| 8 | Sackville Orange | 26 | 10 | 13 | 0 | 0 | 3 | 23 |
| 9 | Halifax Red | 26 | 6 | 16 | 0 | 0 | 4 | 16 |
| 10 | Sackville Black | 26 | 4 | 20 | 0 | 0 | 2 | 10 |
| 11 | Chebucto | 26 | 2 | 22 | 0 | 0 | 2 | 6 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close